

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:10 DATE: February 06 2012 ,Time of next update: 11:20 | |||
| Current Weather | Dry | Current Temperature | 49.1 °F (9.5 °C), Apparent temp 46.7 °F |
| Maximum Temperature (since 0 hour ) | 49.1 °F at: 11:08 AM | Minimum Temperature (since 0 hour ) | 38.1 °F at: 00:54 AM |
| Average windspeed (ten minute) | 3.2 mph | Wind Direction (ten minute) | WSW (247º) |
| Windchill Temperature | 49.1 °F | Maximum Gust (last hour) | 6.0 mph at: 11:00 AM |
| Maximum Gust (since 0 hour ) | 12.1 mph at: 06:41 AM | Maximum 1 minute average (since 0 hour ) | 12.1 mph at: 06:42 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.00 in. (0.0 mm) |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 26.4 °F (Wet Bulb :40.7 °F ) |
| Humidity | 41 % | Barometer corrected to msl | 29.979 in. (1015.2 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend | FALLING |
| Pressure change (last 12 hours) | -0.09 in | Pressure change (last 6 hours) | -0.02 in |

Use the RELOAD facility on your browser to retrieve the latest data.